UCONN RISING
RISING/FALLING
IN AND OUT
AP college basketball poll
Team | Record | Points | Pvs. |
1. Gonzaga (63) | 12-0 | 1,599 | 1 |
2. Baylor (1) | 11-0 | 1,536 | 2 |
3. Villanova | 8-1 | 1,436 | 3 |
4. Texas | 10-1 | 1,422 | 4 |
5. Iowa | 11-2 | 1,322 | 5 |
6. Kansas | 10-2 | 1,220 | 6 |
7. Michigan | 10-0 | 1,161 | 10 |
8. Creighton | 10-2 | 1,151 | 7 |
9. Wisconsin | 10-2 | 1,110 | 8 |
10. Tennessee | 9-1 | 1,093 | 9 |
11. Houston | 10-1 | 993 | 11 |
12. Clemson | 9-1 | 747 | 19 |
13. West Virginia | 9-4 | 701 | 14 |
14. Illinois | 9-4 | 694 | 12 |
15. Texas Tech | 10-3 | 689 | 18 |
16. Louisville | 8-1 | 464 | – |
17. Missouri | 7-2 | 436 | 13 |
18. Virginia | 7-2 | 403 | 22 |
19. Duke | 5-2 | 397 | 21 |
20. Virginia Tech | 9-2 | 286 | 19 |
21. Ohio State | 9-3 | 280 | – |
22. Oregon | 9-2 | 264 | 17 |
23. Minnesota | 10-4 | 233 | 16 |
24. Saint Louis | 7-1 | 220 | 23 |
25. Connecticut | 6-1 | 181 | – |
Dropped out of rankings: Rutgers (15), Michigan State (24), Florida State (25). | |||
Others receiving votes: Alabama 173, UCLA 137, Colorado 96, Florida State 74, USC 48, Rutgers 46, Drake 42, Michigan State 34, Oklahoma State 28, Arkansas 24, San Diego State 10, Boise State 8, Florida 7, Xavier 7, LSU 7, Northwestern 6, Tulsa 5, North Carolina State 5, Indiana 2, Winthrop 2, Belmont 1. |
Source: Read Full Article